2018, Běh městem Hradec Králové - 28. ročník
Poř.abs. | St. č. | Jméno | Ročník | Klub ▲ | Kat. | Poř.kat. | Trať | Čas | Ztráta |
---|---|---|---|---|---|---|---|---|---|
67 | 112 | Arnoštová Kateřina | 1982 | H | 5 | 9,7 km | 0:48:08.0 | 0:16:22.6 | |
1. 0:09:25.7, 2. 0:09:35.5, 3. 0:09:44.7, 4. 0:09:41.5, 5. 0:09:40.6 | |||||||||
5 | 61 | Blahodir Yuriy | 1981 | B | 1 | 9,7 km | 0:33:05.5 | 0:01:20.1 | |
1. 0:06:20.4, 2. 0:06:32.9, 3. 0:06:40.0, 4. 0:06:44.7, 5. 0:06:47.5 | |||||||||
20 | 132 | Dražan Tomáš | 1988 | A | 12 | 9,7 km | 0:38:45.8 | 0:07:00.4 | |
1. 0:07:25.5, 2. 0:07:52.3, 3. 0:07:55.0, 4. 0:07:52.4, 5. 0:07:40.6 | |||||||||
26 | 32 | Eliáš Petr | 1960 | D | 1 | 9,7 km | 0:39:57.9 | 0:08:12.5 | |
1. 0:07:45.0, 2. 0:08:00.2, 3. 0:08:14.6, 4. 0:08:07.8, 5. 0:07:50.3 | |||||||||
52 | 123 | Holovský Jakub | 1986 | A | 18 | 9,7 km | 0:43:29.0 | 0:11:43.6 | |
1. 0:07:53.0, 2. 0:08:51.3, 3. 0:09:26.1, 4. 0:09:01.1, 5. 0:08:17.5 | |||||||||
63 | 103 | Jezbera Roman | 1970 | C | 11 | 9,7 km | 0:46:10.6 | 0:14:25.2 | |
1. 0:08:09.6, 2. 0:09:09.0, 3. 0:09:30.6, 4. 0:09:55.4, 5. 0:09:26.0 | |||||||||
69 | 22 | Koberová Monika | 1976 | H | 7 | 9,7 km | 0:48:18.7 | 0:16:33.3 | |
1. 0:09:22.4, 2. 0:09:49.5, 3. 0:09:51.3, 4. 0:09:52.0, 5. 0:09:23.5 | |||||||||
97 | 130 | Kocourková Andrea | 1989 | G | 6 | 9,7 km | 1:04:55.7 | 0:33:10.3 | |
1. 0:12:49.0, 2. 0:12:46.3, 3. 0:13:09.2, 4. 0:13:17.2, 5. 0:12:54.0 | |||||||||
93 | 37 | Kónyová Michala | 1983 | H | 12 | 9,7 km | 1:00:01.9 | 0:28:16.5 | |
1. 0:10:48.6, 2. 0:12:40.9, 3. 0:12:57.8, 4. 0:12:16.4, 5. 0:11:18.2 | |||||||||
36 | 138 | Kratochvíl Tomáš | 1981 | B | 10 | 9,7 km | 0:41:47.2 | 0:10:01.8 | |
1. 0:07:29.2, 2. 0:08:35.5, 3. 0:08:49.6, 4. 0:08:45.0, 5. 0:08:07.9 | |||||||||
96 | 129 | Kulíková Aneta | 1996 | G | 5 | 9,7 km | 1:04:55.0 | 0:33:09.6 | |
1. 0:12:48.6, 2. 0:12:46.8, 3. 0:13:09.1, 4. 0:13:16.9, 5. 0:12:53.6 | |||||||||
75 | 29 | Kupková Karolína | 2000 | G | 4 | 9,7 km | 0:50:56.4 | 0:19:11.0 | |
1. 0:08:59.0, 2. 0:10:13.5, 3. 0:10:40.0, 4. 0:10:37.7, 5. 0:10:26.2 | |||||||||
74 | 36 | Majuk Tomáš | 1984 | A | 19 | 9,7 km | 0:50:23.2 | 0:18:37.8 | |
1. 0:09:40.9, 2. 0:10:07.0, 3. 0:10:05.0, 4. 0:10:13.3, 5. 0:10:17.0 | |||||||||
78 | 131 | Mejsharová Lenka | 1974 | H | 10 | 9,7 km | 0:52:14.8 | 0:20:29.4 | |
1. 0:09:47.0, 2. 0:10:38.7, 3. 0:11:00.0, 4. 0:10:31.6, 5. 0:10:17.5 | |||||||||
83 | 136 | Navrátil Vlastimil | 1955 | D | 9 | 9,7 km | 0:54:13.3 | 0:22:27.9 | |
1. 0:11:01.4, 2. 0:10:54.5, 3. 0:10:52.0, 4. 0:10:52.6, 5. 0:10:32.8 | |||||||||
24 | 65 | Oliinyk Swietlana | 1985 | G | 1 | 9,7 km | 0:39:46.7 | 0:08:01.3 | |
1. 0:07:29.6, 2. 0:07:59.1, 3. 0:08:03.0, 4. 0:08:11.0, 5. 0:08:04.0 | |||||||||
2 | 62 | Oliinyk Pawel | 1988 | A | 2 | 9,7 km | 0:31:45.9 | 0:00:00.5 | |
1. 0:06:19.9, 2. 0:06:31.2, 3. 0:06:09.0, 4. 0:06:18.2, 5. 0:06:27.6 | |||||||||
1 | 64 | Pozewilow Dmitro | 1988 | A | 1 | 9,7 km | 0:31:45.4 | ||
1. 0:06:19.7, 2. 0:06:30.2, 3. 0:06:09.9, 4. 0:06:18.5, 5. 0:06:27.1 | |||||||||
92 | 51 | Pšenička Jiří | 1946 | E | 7 | 9,7 km | 0:59:29.0 | 0:27:43.6 | |
1. 0:10:51.8, 2. 0:11:40.1, 3. 0:12:12.8, 4. 0:12:33.2, 5. 0:12:11.1 | |||||||||
18 | 111 | Semrád Ladislav | 1967 | C | 2 | 9,7 km | 0:38:23.0 | 0:06:37.6 | |
1. 0:07:18.3, 2. 0:07:44.7, 3. 0:07:47.7, 4. 0:07:50.9, 5. 0:07:41.4 | |||||||||
30 | 10 | Stohwasser Petr | 1982 | B | 7 | 9,7 km | 0:40:33.4 | 0:08:48.0 | |
1. 0:07:44.1, 2. 0:08:00.6, 3. 0:08:15.4, 4. 0:08:24.7, 5. 0:08:08.6 | |||||||||
dnf | 135 | Vlachynský Kamil | 1980 | B | dnf | 9,7 km | 0:20:18.8 | ||
1. 0:09:11.4, 2. 0:11:07.4 | |||||||||
35 | 38 | Závodní Lukáš | 1979 | B | 9 | 9,7 km | 0:41:38.6 | 0:09:53.2 | |
1. 0:07:05.3, 2. 0:07:45.5, 3. 0:07:58.2, 4. 0:09:08.7, 5. 0:09:40.9 | |||||||||
16 | 125 | Štefl David | 1980 | AC Gomango Högner | B | 5 | 9,7 km | 0:37:17.0 | 0:05:31.6 |
1. 0:07:11.4, 2. 0:07:32.7, 3. 0:07:30.3, 4. 0:07:34.9, 5. 0:07:27.7 | |||||||||
44 | 81 | Klimeš Jiří | 1961 | AC Náchod | D | 4 | 9,7 km | 0:42:44.8 | 0:10:59.4 |
1. 0:08:04.6, 2. 0:08:28.3, 3. 0:08:39.4, 4. 0:08:49.1, 5. 0:08:43.4 | |||||||||
98 | 30 | Groh Stanislav | 1946 | AC Vrchlabi | E | 8 | 9,7 km | 1:06:39.3 | 0:34:53.9 |
1. 0:12:46.0, 2. 0:12:51.0, 3. 0:13:15.5, 4. 0:13:55.0, 5. 0:13:51.8 | |||||||||
33 | 79 | Sláma Martin | 1968 | ACL 130 autocentrum Luňák | C | 6 | 9,7 km | 0:41:02.6 | 0:09:17.2 |
1. 0:07:52.1, 2. 0:08:08.3, 3. 0:08:18.0, 4. 0:08:26.2, 5. 0:08:18.0 | |||||||||
7 | 26 | Vagenknecht František | 1977 | Aster Jičín | B | 2 | 9,7 km | 0:33:30.1 | 0:01:44.7 |
1. 0:06:27.0, 2. 0:06:42.3, 3. 0:06:48.4, 4. 0:06:47.4, 5. 0:06:45.0 | |||||||||
dnf | 31 | Doležal Staniskav | 1938 | BK Pardubice | F | dnf | 9,7 km | 0:37:23.9 | |
1. 0:12:08.7, 2. 0:12:34.3, 3. 0:12:40.9 | |||||||||
47 | 60 | Šolc Vítězslav | 1957 | BKL Machov | D | 6 | 9,7 km | 0:43:00.2 | 0:11:14.8 |
1. 0:08:26.9, 2. 0:08:39.1, 3. 0:08:40.3, 4. 0:08:48.0, 5. 0:08:25.9 | |||||||||
81 | 134 | Bajer Milan | 1955 | cafebajer | D | 8 | 9,7 km | 0:53:54.2 | 0:22:08.8 |
1. 0:10:33.3, 2. 0:10:51.6, 3. 0:10:35.1, 4. 0:10:54.1, 5. 0:11:00.1 | |||||||||
90 | 48 | Jelínek Matěj | 1942 | Černilov | F | 3 | 9,7 km | 0:57:47.9 | 0:26:02.5 |
1. 0:10:52.9, 2. 0:11:23.2, 3. 0:11:41.5, 4. 0:11:56.0, 5. 0:11:54.3 | |||||||||
9 | 24 | Dufka Vladislav | 1991 | Červený Kostelec | A | 6 | 9,7 km | 0:35:27.9 | 0:03:42.5 |
1. 0:06:38.8, 2. 0:07:05.1, 3. 0:07:14.7, 4. 0:07:16.7, 5. 0:07:12.6 | |||||||||
34 | 80 | Vojtěchovský Martin | 1972 | Chleaw Team | C | 7 | 9,7 km | 0:41:19.5 | 0:09:34.1 |
1. 0:07:49.8, 2. 0:08:08.7, 3. 0:08:22.8, 4. 0:08:35.1, 5. 0:08:23.1 | |||||||||
62 | 84 | Vejběrová Eva | 1976 | Cyklo Pokr | H | 3 | 9,7 km | 0:46:01.3 | 0:14:15.9 |
1. 0:08:53.4, 2. 0:09:12.5, 3. 0:09:11.1, 4. 0:09:15.5, 5. 0:09:28.8 | |||||||||
22 | 23 | VEJBĚRA JAN | 1966 | CYKLOPOKR | C | 3 | 9,7 km | 0:39:04.9 | 0:07:19.5 |
1. 0:07:34.1, 2. 0:07:53.3, 3. 0:07:50.4, 4. 0:07:57.3, 5. 0:07:49.8 | |||||||||
95 | 141 | Kučera Miroslav | 1956 | Debř | D | 11 | 9,7 km | 1:04:24.6 | 0:32:39.2 |
1. 0:12:12.3, 2. 0:13:22.2, 3. 0:13:15.2, 4. 0:13:52.4, 5. 0:11:42.5 | |||||||||
23 | 34 | Brádle Petr | 1968 | Dobrá Voda u Hořic | C | 4 | 9,7 km | 0:39:30.7 | 0:07:45.3 |
1. 0:07:38.7, 2. 0:07:57.3, 3. 0:07:59.0, 4. 0:08:04.2, 5. 0:07:51.5 | |||||||||
84 | 17 | Jantsch Vítězslav | 1935 | ELEVEN RUN TEAM | F | 2 | 9,7 km | 0:54:55.7 | 0:23:10.3 |
1. 0:10:54.0, 2. 0:11:09.4, 3. 0:10:51.0, 4. 0:10:57.2, 5. 0:11:04.1 | |||||||||
dnf | 100 | Křeček Jiří | 1998 | Eleven run team | A | dnf | 9,7 km | 0:06:29.2 | |
1. 0:06:29.2 | |||||||||
82 | 74 | Grebennikov Boris | 1972 | Estoy Loco | C | 12 | 9,7 km | 0:54:11.9 | 0:22:26.5 |
1. 0:10:40.2, 2. 0:10:43.8, 3. 0:10:50.2, 4. 0:11:02.5, 5. 0:10:55.2 | |||||||||
71 | 6 | Georgiovská Lucie | 1976 | GERGIANI | H | 8 | 9,7 km | 0:49:05.6 | 0:17:20.2 |
1. 0:09:38.4, 2. 0:09:48.5, 3. 0:09:57.9, 4. 0:09:53.0, 5. 0:09:47.8 | |||||||||
76 | 7 | Georgiovský David | 1977 | GERGIANI | B | 17 | 9,7 km | 0:51:21.3 | 0:19:35.9 |
1. 0:09:50.8, 2. 0:10:24.0, 3. 0:10:31.0, 4. 0:10:32.7, 5. 0:10:02.8 | |||||||||
dnf | 53 | Danielová Eva | 1995 | HaKi-run | G | dnf | 9,7 km | 0:22:59.3 | |
1. 0:11:20.7, 2. 0:11:38.6 | |||||||||
dnf | 52 | Langr Michal | 1993 | HaKi-run | A | dnf | 9,7 km | 0:23:02.7 | |
1. 0:11:21.8, 2. 0:11:40.9 | |||||||||
79 | 1 | Vlachynská Kristýna | 1978 | HaKi-run | H | 11 | 9,7 km | 0:53:10.4 | 0:21:25.0 |
1. 0:10:06.6, 2. 0:10:30.6, 3. 0:10:49.3, 4. 0:11:03.5, 5. 0:10:40.4 | |||||||||
87 | 12 | Jiřiště Lubomír | 1968 | hasiči Žďár | C | 13 | 9,7 km | 0:56:07.8 | 0:24:22.4 |
1. 0:10:39.5, 2. 0:11:13.4, 3. 0:10:55.7, 4. 0:11:36.4, 5. 0:11:42.8 | |||||||||
68 | 114 | Čechová Iva | 1975 | HK | H | 6 | 9,7 km | 0:48:08.6 | 0:16:23.2 |
1. 0:08:54.3, 2. 0:09:38.3, 3. 0:09:54.2, 4. 0:09:51.1, 5. 0:09:50.7 | |||||||||
53 | 119 | Nádhera Petr | 1967 | HK | C | 10 | 9,7 km | 0:44:09.1 | 0:12:23.7 |
1. 0:08:32.3, 2. 0:08:56.1, 3. 0:08:58.5, 4. 0:09:09.6, 5. 0:08:32.6 | |||||||||
99 | 118 | Nádherová Hana | 1968 | HK | I | 5 | 9,7 km | 1:09:50.3 | 0:38:04.9 |
1. 0:12:39.8, 2. 0:13:25.8, 3. 0:14:13.4, 4. 0:14:48.6, 5. 0:14:42.7 | |||||||||
58 | 122 | Šimák Jan | 1983 | HK | B | 14 | 9,7 km | 0:44:59.4 | 0:13:14.0 |
1. 0:08:47.1, 2. 0:09:00.1, 3. 0:09:03.0, 4. 0:09:07.1, 5. 0:09:02.1 | |||||||||
72 | 82 | Hlaváčová Lucia | 1982 | Holki Třebeš | H | 9 | 9,7 km | 0:49:39.7 | 0:17:54.3 |
1. 0:09:33.8, 2. 0:09:59.9, 3. 0:10:02.3, 4. 0:10:17.2, 5. 0:09:46.5 | |||||||||
15 | 20 | Heller Tomáš | 1981 | Hradec Králové | B | 4 | 9,7 km | 0:37:06.4 | 0:05:21.0 |
1. 0:07:04.7, 2. 0:07:23.3, 3. 0:07:33.6, 4. 0:07:36.6, 5. 0:07:28.2 | |||||||||
77 | 16 | Hellerová Hana | 1961 | Hradec Králové | J | 1 | 9,7 km | 0:51:53.0 | 0:20:07.6 |
1. 0:09:47.1, 2. 0:10:19.5, 3. 0:10:26.0, 4. 0:10:33.7, 5. 0:10:46.7 | |||||||||
66 | 83 | Marečková Dana | 1981 | Hradec Králové | H | 4 | 9,7 km | 0:47:56.4 | 0:16:11.0 |
1. 0:09:06.1, 2. 0:09:27.1, 3. 0:09:53.5, 4. 0:09:51.1, 5. 0:09:38.6 | |||||||||
57 | 121 | Šimáková Klára | 1983 | Hradec Králové | H | 2 | 9,7 km | 0:44:57.9 | 0:13:12.5 |
1. 0:08:47.7, 2. 0:09:00.8, 3. 0:09:02.4, 4. 0:09:06.7, 5. 0:09:00.3 | |||||||||
88 | 50 | Šternerová Hana | 1963 | Hradec Králové | J | 3 | 9,7 km | 0:56:54.9 | 0:25:09.5 |
1. 0:09:58.8, 2. 0:11:08.0, 3. 0:11:40.3, 4. 0:11:56.9, 5. 0:12:10.9 | |||||||||
70 | 42 | Jonášová Zdeňka | 1964 | Hradecký spinning klub | I | 3 | 9,7 km | 0:48:27.9 | 0:16:42.5 |
1. 0:09:04.9, 2. 0:09:44.8, 3. 0:09:54.7, 4. 0:09:53.0, 5. 0:09:50.5 | |||||||||
60 | 144 | Novák Petr | 1977 | HSK | B | 15 | 9,7 km | 0:45:30.7 | 0:13:45.3 |
1. 0:08:36.0, 2. 0:08:57.4, 3. 0:08:58.7, 4. 0:09:29.3, 5. 0:09:29.3 | |||||||||
12 | 47 | Gdula Tomáš | 1997 | Hvězda Pardubice | A | 8 | 9,7 km | 0:36:14.8 | 0:04:29.4 |
1. 0:06:45.0, 2. 0:07:15.9, 3. 0:07:26.6, 4. 0:07:27.1, 5. 0:07:20.2 | |||||||||
27 | 11 | Kozáková Denisa | 1979 | Hvězda Pardubice | H | 1 | 9,7 km | 0:39:58.0 | 0:08:12.6 |
1. 0:07:39.2, 2. 0:07:59.5, 3. 0:08:05.5, 4. 0:08:10.1, 5. 0:08:03.7 | |||||||||
46 | 19 | Gdula Petr | 1961 | Hvězda Pardubice z.s. | D | 5 | 9,7 km | 0:42:56.9 | 0:11:11.5 |
1. 0:08:22.2, 2. 0:08:40.4, 3. 0:08:38.8, 4. 0:08:46.8, 5. 0:08:28.7 | |||||||||
38 | 58 | Vondra Josef | 1971 | Hvězda Pardubice z.s. | C | 8 | 9,7 km | 0:41:50.6 | 0:10:05.2 |
1. 0:08:04.9, 2. 0:08:28.4, 3. 0:08:33.0, 4. 0:08:31.5, 5. 0:08:12.8 | |||||||||
4 | 46 | Gdula Lukáš | 1991 | Hvězda SKP Pardubice | A | 4 | 9,7 km | 0:32:32.4 | 0:00:47.0 |
1. 0:06:19.8, 2. 0:06:32.5, 3. 0:06:36.2, 4. 0:06:35.4, 5. 0:06:28.5 | |||||||||
6 | 76 | Král Jindřich | 1973 | Iscarex Česká Třebová | C | 1 | 9,7 km | 0:33:23.2 | 0:01:37.8 |
1. 0:06:27.4, 2. 0:06:42.2, 3. 0:06:47.7, 4. 0:06:47.5, 5. 0:06:38.4 | |||||||||
61 | 128 | Pullman Miroslav | 1950 | Jablonec n.N. | E | 3 | 9,7 km | 0:45:51.2 | 0:14:05.8 |
1. 0:08:53.4, 2. 0:09:11.9, 3. 0:09:10.8, 4. 0:09:13.9, 5. 0:09:21.2 | |||||||||
11 | 110 | Uchytil Milan | 1974 | KPA Pardubice | B | 3 | 9,7 km | 0:36:09.2 | 0:04:23.8 |
1. 0:06:55.8, 2. 0:07:14.4, 3. 0:07:23.1, 4. 0:07:28.0, 5. 0:07:07.9 | |||||||||
39 | 102 | Krátký František | 1943 | Králíky | F | 1 | 9,7 km | 0:42:06.9 | 0:10:21.5 |
1. 0:08:07.9, 2. 0:08:22.6, 3. 0:08:34.7, 4. 0:08:33.9, 5. 0:08:27.8 | |||||||||
89 | 78 | Pikal Karel | 1949 | KVS Olomouc | E | 6 | 9,7 km | 0:57:21.7 | 0:25:36.3 |
1. 0:11:01.8, 2. 0:11:15.0, 3. 0:11:42.6, 4. 0:11:46.9, 5. 0:11:35.4 | |||||||||
91 | 43 | Bielčík Jindřich | 1942 | Lichkov | F | 4 | 9,7 km | 0:59:28.0 | 0:27:42.6 |
1. 0:11:42.2, 2. 0:12:12.9, 3. 0:12:02.8, 4. 0:11:54.0, 5. 0:11:36.1 | |||||||||
54 | 107 | Křováček Jaromír | 1960 | Liga 100 HK | D | 7 | 9,7 km | 0:44:10.8 | 0:12:25.4 |
1. 0:08:17.9, 2. 0:08:42.6, 3. 0:08:59.8, 4. 0:09:08.9, 5. 0:09:01.6 | |||||||||
32 | 104 | Nečas Josef | 1958 | Maratonstav Úpice | D | 2 | 9,7 km | 0:40:45.9 | 0:09:00.5 |
1. 0:07:47.4, 2. 0:08:10.1, 3. 0:08:11.4, 4. 0:08:20.2, 5. 0:08:16.8 | |||||||||
65 | 15 | Struhár Milan | 1978 | Milovice | B | 16 | 9,7 km | 0:47:48.5 | 0:16:03.1 |
1. 0:08:56.3, 2. 0:09:44.5, 3. 0:10:02.2, 4. 0:09:41.1, 5. 0:09:24.4 | |||||||||
17 | 137 | Myšák Tomáš | 1985 | Muscle Bank HK | A | 10 | 9,7 km | 0:38:05.0 | 0:06:19.6 |
1. 0:07:19.1, 2. 0:07:41.1, 3. 0:07:41.6, 4. 0:07:51.2, 5. 0:07:32.0 | |||||||||
31 | 35 | Korecek Richard | 1976 | Nepasicky cyklo tym | B | 8 | 9,7 km | 0:40:35.9 | 0:08:50.5 |
1. 0:07:54.3, 2. 0:08:05.6, 3. 0:08:09.6, 4. 0:08:15.9, 5. 0:08:10.5 | |||||||||
13 | 70 | Metelka Ondřej | 2000 | OK99 Hradec Králové | A | 9 | 9,7 km | 0:36:23.0 | 0:04:37.6 |
1. 0:07:06.2, 2. 0:07:15.2, 3. 0:07:22.2, 4. 0:07:24.4, 5. 0:07:15.0 | |||||||||
51 | 117 | Lhota Aleš | 1978 | Pivova Miletín | B | 13 | 9,7 km | 0:43:27.4 | 0:11:42.0 |
1. 0:08:12.7, 2. 0:08:39.1, 3. 0:08:42.3, 4. 0:08:59.4, 5. 0:08:53.9 | |||||||||
73 | 140 | Bednář Josef | 1950 | Počaply | E | 5 | 9,7 km | 0:50:10.5 | 0:18:25.1 |
1. 0:09:47.3, 2. 0:09:59.8, 3. 0:10:04.6, 4. 0:10:10.0, 5. 0:10:08.8 | |||||||||
86 | 109 | Hamlová Eva | 1967 | Poshlusky | I | 4 | 9,7 km | 0:55:24.2 | 0:23:38.8 |
1. 0:10:43.5, 2. 0:10:59.5, 3. 0:11:09.9, 4. 0:11:21.6, 5. 0:11:09.7 | |||||||||
85 | 108 | Jamas Stu | 1960 | Poshlusky | D | 10 | 9,7 km | 0:55:24.0 | 0:23:38.6 |
1. 0:10:43.2, 2. 0:10:58.4, 3. 0:11:10.2, 4. 0:11:22.8, 5. 0:11:09.4 | |||||||||
dnf | 139 | Sedlák Jiří | 1958 | Přelouč | D | dnf | 9,7 km | 0:21:45.4 | |
1. 0:10:33.3, 2. 0:11:12.1 | |||||||||
48 | 106 | Vašíček Roman | 1974 | Radvanice | B | 12 | 9,7 km | 0:43:03.1 | 0:11:17.7 |
1. 0:08:02.8, 2. 0:08:33.8, 3. 0:08:45.8, 4. 0:08:58.2, 5. 0:08:42.5 | |||||||||
10 | 116 | Hofman Milan | 1996 | RBZ Praha | A | 7 | 9,7 km | 0:35:52.2 | 0:04:06.8 |
1. 0:07:05.2, 2. 0:07:13.7, 3. 0:07:13.8, 4. 0:07:17.0, 5. 0:07:02.5 | |||||||||
8 | 28 | Novák Filip | 2000 | RFOBL Team Rychnov nad Kněžnou | A | 5 | 9,7 km | 0:34:12.6 | 0:02:27.2 |
1. 0:06:21.4, 2. 0:06:50.5, 3. 0:07:01.9, 4. 0:07:03.5, 5. 0:06:55.3 | |||||||||
55 | 9 | Hladíková Lucie | 1990 | SDH Nahořany | G | 3 | 9,7 km | 0:44:27.6 | 0:12:42.2 |
1. 0:08:23.6, 2. 0:08:52.6, 3. 0:08:56.5, 4. 0:09:12.5, 5. 0:09:02.4 | |||||||||
41 | 75 | Grygera Tomáš | 1984 | SHINDA RUNNING | A | 16 | 9,7 km | 0:42:17.1 | 0:10:31.7 |
1. 0:08:22.6, 2. 0:08:38.6, 3. 0:08:25.7, 4. 0:08:32.6, 5. 0:08:17.6 | |||||||||
3 | 73 | Krunka Kamil | 1986 | SK Nové Město nad Metují | A | 3 | 9,7 km | 0:32:15.6 | 0:00:30.2 |
1. 0:06:20.7, 2. 0:06:29.6, 3. 0:06:22.3, 4. 0:06:31.2, 5. 0:06:31.8 | |||||||||
49 | 68 | Linhart Lukáš | 1989 | SK Nové Město nad Metují | A | 17 | 9,7 km | 0:43:08.3 | 0:11:22.9 |
1. 0:08:04.1, 2. 0:08:47.7, 3. 0:08:52.9, 4. 0:08:56.7, 5. 0:08:26.9 | |||||||||
19 | 113 | Krunčík Pavel | 1985 | SK Týniště n.Orl. | A | 11 | 9,7 km | 0:38:28.4 | 0:06:43.0 |
1. 0:07:11.0, 2. 0:07:37.9, 3. 0:07:49.4, 4. 0:07:56.2, 5. 0:07:53.9 | |||||||||
64 | 18 | Goldbach Václav | 1950 | SK Týniště nad Orlicí | E | 4 | 9,7 km | 0:46:16.6 | 0:14:31.2 |
1. 0:09:00.8, 2. 0:09:19.9, 3. 0:09:15.2, 4. 0:09:18.7, 5. 0:09:22.0 | |||||||||
100 | 85 | Vorel Milan | 1940 | Slatińany | F | 5 | 9,7 km | 1:22:34.4 | 0:50:49.0 |
1. 0:15:37.2, 2. 0:16:46.1, 3. 0:17:41.3, 4. 0:18:34.8, 5. 0:13:55.0 | |||||||||
80 | 56 | Vacková Hana | 1956 | Sokol Starkoč | J | 2 | 9,7 km | 0:53:15.8 | 0:21:30.4 |
1. 0:10:09.2, 2. 0:10:57.7, 3. 0:10:34.1, 4. 0:10:48.0, 5. 0:10:46.8 | |||||||||
25 | 105 | Hák Michal | 1975 | Sokol Studenec | B | 6 | 9,7 km | 0:39:55.2 | 0:08:09.8 |
1. 0:07:18.8, 2. 0:07:59.7, 3. 0:08:05.9, 4. 0:08:13.9, 5. 0:08:16.9 | |||||||||
56 | 39 | Kábrtová Jitka | 1971 | Sokol Studnice | I | 2 | 9,7 km | 0:44:42.2 | 0:12:56.8 |
1. 0:08:33.5, 2. 0:08:56.5, 3. 0:08:56.2, 4. 0:09:18.1, 5. 0:08:57.9 | |||||||||
37 | 25 | Adámek Daniel | 1999 | SRTG Hradec Králové | A | 15 | 9,7 km | 0:41:48.2 | 0:10:02.8 |
1. 0:08:00.2, 2. 0:08:27.1, 3. 0:08:29.0, 4. 0:08:32.5, 5. 0:08:19.4 | |||||||||
59 | 44 | Javůrek Jiří | 1948 | TJ Maratonstav Úpice | E | 2 | 9,7 km | 0:45:14.1 | 0:13:28.7 |
1. 0:08:53.1, 2. 0:09:13.5, 3. 0:09:10.4, 4. 0:08:56.6, 5. 0:09:00.5 | |||||||||
43 | 40 | Pechek František | 1953 | TJ Maratonstav Úpice | E | 1 | 9,7 km | 0:42:41.4 | 0:10:56.0 |
1. 0:08:07.3, 2. 0:08:25.0, 3. 0:08:38.6, 4. 0:08:48.0, 5. 0:08:42.5 | |||||||||
40 | 41 | Solánská Jana | 1985 | TJ Maratonstav Úpice | G | 2 | 9,7 km | 0:42:10.9 | 0:10:25.5 |
1. 0:08:07.3, 2. 0:08:23.4, 3. 0:08:34.9, 4. 0:08:33.0, 5. 0:08:32.3 | |||||||||
50 | 33 | Vašíček Martin | 1971 | TJ Maratonstav Úpice | C | 9 | 9,7 km | 0:43:14.7 | 0:11:29.3 |
1. 0:08:04.0, 2. 0:08:38.0, 3. 0:08:49.1, 4. 0:08:56.1, 5. 0:08:47.5 | |||||||||
14 | 27 | Metelková Táňa | 1972 | TJ Sokol Hradec Králové | I | 1 | 9,7 km | 0:36:32.2 | 0:04:46.8 |
1. 0:07:06.0, 2. 0:07:14.9, 3. 0:07:22.4, 4. 0:07:24.3, 5. 0:07:24.6 | |||||||||
21 | 54 | Habr Martin | 1996 | TJ Sokol Olešnice | A | 13 | 9,7 km | 0:38:46.3 | 0:07:00.9 |
1. 0:07:17.7, 2. 0:07:51.7, 3. 0:07:59.9, 4. 0:07:55.0, 5. 0:07:42.0 | |||||||||
94 | 88 | Fejfar Aleš | 1969 | TJ Spartak Vrchlabí | C | 14 | 9,7 km | 1:02:33.7 | 0:30:48.3 |
1. 0:11:23.6, 2. 0:12:00.7, 3. 0:12:32.6, 4. 0:13:17.1, 5. 0:13:19.7 | |||||||||
dnf | 115 | Slováková Michala | 1986 | TJ VTŽ Chomutov | G | dnf | 9,7 km | 0:22:32.3 | |
1. 0:10:58.3, 2. 0:11:34.0 | |||||||||
42 | 57 | Vanta Josef | 1962 | TRICLUB Dobruška | D | 3 | 9,7 km | 0:42:33.1 | 0:10:47.7 |
1. 0:07:53.6, 2. 0:08:38.0, 3. 0:08:38.7, 4. 0:08:47.9, 5. 0:08:34.9 | |||||||||
45 | 69 | Fišer David | 1980 | Tvoje Máma | B | 11 | 9,7 km | 0:42:47.6 | 0:11:02.2 |
1. 0:08:31.4, 2. 0:08:30.3, 3. 0:08:35.4, 4. 0:08:40.5, 5. 0:08:30.0 | |||||||||
29 | 71 | Slabý Jan | 1990 | TVOJE_MÁMA | A | 14 | 9,7 km | 0:40:20.6 | 0:08:35.2 |
1. 0:08:25.6, 2. 0:08:10.4, 3. 0:08:05.5, 4. 0:08:05.5, 5. 0:07:33.6 | |||||||||
28 | 120 | Mazač Jaroslav | 1968 | Wikov Hronov | C | 5 | 9,7 km | 0:40:14.4 | 0:08:29.0 |
1. 0:07:45.4, 2. 0:08:00.0, 3. 0:08:14.3, 4. 0:08:07.8, 5. 0:08:06.9 |